LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | Cedro | |
| Deutsch | Westindische Zedrele; Wohlriechender Cedrobaum | |
| English | Cigar box cedar;West Indian cedar; Central American cedar; Honduras cedar; Nicaragua cedar; Tabasco cedar | |
| Français | Cédrele, L'Acajou amer, cédre rouge | |
| Italiano | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Suomi | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Norsk | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Čeština | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Español | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Svenska | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Polski | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Український | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Român | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Русский | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Български | Westindische Zedrele; Wohlriechender Cedrobaum | |
| EESTI | Westindische Zedrele; Wohlriechender Cedrobaum | |
| 日本語 | Westindische Zedrele; Wohlriechender Cedrobaum | |
| Other names | cedar (JM); aluk (CR); calicedro (MX); yalam (NI); cedro amargo (VE); cédrat (GF); red cedar (AN); cedrela, cedro colorado, cedro real, cedro salteño (AR) Spanische Zeder, Westindische Zeder Cedro, Cedrela, Andenzeder, Westindische Zeder |
| Geographic Regions | Caribbean; South America; Central America | |||
| States and Territories | Eswatini [Swaziland] [I]; Jamaica; Virgin Isl. (St. John, Tortola); Nicaragua; Java [I]; St. Eustatius; Montserrat; Cayman Isl.; peninsular Malaysia [I]; tropical Africa [I]; Honduras; Guinea [I]; Curaçao; India [I]; Argentina (Misiones, Salta); New Caledonia [I]; Hispaniola; São Tomé [I]; Antigua; Barbados; Colombia (Amazonas, Antioquia, Bolívar, Caldas, Caquetá, Chocó, Cundinamarca, Huila, Magdalena, Meta, Nariño, Quindío, Risaralda, San Andrés, Providencia y Santa Catalina, Santander, Tolima, Valle); Cuba; SE-Brazil (Espirito Santo, Rio de Janeiro, São Paulo); Mozambique [I]; Ecuador; Costa Rica; NE-Brazil (Bahia, Ceara); Paraguay (Canindeyu, Central, Cordillera, Paraguari); French Guiana; Fiji [I]; Grenada; China [I] (Guangdong [I]); Taiwan [I]; South Africa [I]; El Salvador; Panama; Bahamas; Peru; Belize; Sri Lanka [I]; N-Brazil (Amapa, Pará, Amazonas, Acre); Mexico (Aguascalientes, Campeche, Chiapas, Chihuahua, Colima, Durango, Guanajuato, Guerrero, Hidalgo, Jalisco, Mexico State, Michoacan, Morelos, Nayarit, Nuevo Leon, Oaxaca, Puebla, Queretaro, Quintana Roo, San Luis Potosi, Sinaloa, Sonora, Tabasco, Tamaulipas, Veracruz, Yucatan, Zacatecas); Bolivia (Beni, Cochabamba, La Paz, Pando, Santa Cruz, Tarija); Philippines [I]; WC-Brazil (Mato Grosso, Goiás, Brasilia Distrito Federal); Trinidad; Surinam; Bangladesh [I]; Guatemala; Puerto Rico; Guyana; Cameroon [I]; Dominica; Venezuela (Aragua, Barinas, Bolívar, Carabobo, Cojedes, Delta Amacuro, Venezuela Distrito Federal, Falcon, Merida, Miranda, Monagas, Tachira, Yaracuy, Zulia); Guadeloupe; Saint Lucia | |||
| [I] = Introduced | ||||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Sapindales | |||
| Family | Meliaceae | |||
| Genus | Cedrela | |||
| Species | odorata | |||
| Author citation | L. | |||
| Scientific name | Cedrela odorata L. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | ringporig/halbringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/melceodo.htm | |||
| Wood odor | Ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | rot bis braun | |||
| Mushrooms field | DC 2 | |||
| Common furniture beetle (Anobium) | n/a | |||
| Termites | M | |||
| Impregnability of heartwood | 3-4 | |||
| Impregnability of the sapwood | 1-2 | |||
| Width of the sapwood | s | |||
| Density, oven dry u =12%, lower limit | 450.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 490.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 600.00 | kg/m3 | ||
CEXX , aufbau , ©Bollinger Furniere
CEXX , 100x75mm , ©Hansueli Schmid
CEXX , wood, 145x60mm , ©Hansueli Schmid
CEXX , wood, label , 145x60mm , ©Hansueli Schmid
Cedrela odorata , ©Dennis Wilson
Cedrela odorata , ©MundoForestal-Costa Rica
CEXX , Bark , ©Dennis Wilson
CEXX , Leaves , ©Dennis Wilson