LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| Nom commercial reconnu internationalement, (ATIBT) | ||
| Deutsch | Kanadischer Holunder | |
| English | American black elderberry; Canada elderberry; common elderberry | |
| Français | Sureau du Canada | |
| Italiano | Kanadischer Holunder | |
| Suomi | Kanadischer Holunder | |
| Norsk | Kanadischer Holunder | |
| Čeština | Kanadischer Holunder | |
| Español | Sauco de Canada | |
| Svenska | Kanadischer Holunder | |
| Polski | Kanadischer Holunder | |
| Український | Kanadischer Holunder | |
| Român | Kanadischer Holunder | |
| Русский | Kanadischer Holunder | |
| Български | Kanadischer Holunder | |
| EESTI | Kanadischer Holunder | |
| 日本語 | Kanadischer Holunder | |
| Autres noms |
| États et territoires | Palau [I] (Koror [I]); St. Vincent [I]; Nicaragua; Java [I]; St. Barthélémy [I]; Saba [I]; Dominican Republic [I]; Jamaica [I]; Virgin Isl. [I] (Tortola [I]); Honduras; Thailand [I]; India [I]; Guadeloupe [I]; Ethiopia [I]; Mexico (Aguascalientes, Baja California Norte, Campeche, Chiapas, Chihuahua, Coahuila, Colima, Ciudad de Mexico, Durango, Guanajuato, Guerrero, Hidalgo, Jalisco, México State, Michoacan, Morelos, Nayarit, Nuevo Leon, Oaxaca, Puebla, Queretaro, Quintana Roo, San Luis Potosi, Sinaloa, Sonora, Tabasco, Tamaulipas, Tlaxcala, Veracruz, Yucatan, Zacatecas); D.R.Congo [Zaire] [I]; Burundi [I]; Cayman Isl. [I]; Vietnam [c]; Cuba [I]; Barbados [I]; Philippines [c]; Marshall Isl. [I] (Majuro [I], Jaluit [I]); Costa Rica; Rwanda [I]; Bolivia [I]; Fed. States of Micronesia [I] (Pohnpei [I]); Bhutan [I]; Dominica [I]; Laos [I]; Puerto Rico [I]; Fed. States of Micronesia [I] (Yap [I]); Panama; Society Isl. [I] (Tahiti [I]); Martinique [I]; Bangladesh [I]; St. Eustatius [I]; Guatemala; Northern Marianas [I] (Agrihan [I]); Trinidad & Tobago [I]; Canada (Manitoba, New Brunswick, Nova Scotia, Ontario, Prince Edward Isl., Québec); USA (Alabama, Arkansas, Arizona, California, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Mississippi, Montana, North Carolina, North Dakota, Nebraska, New Hampshire, New Jersey, New Mexico, New York, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Virginia, Vermont, Wisconsin, West Virginia, Wyoming); Haiti [I]; Hawaii [I] (Kauai [I], Oahu [I], Maui [I], Hawaii Isl. [I]); Cameroon [I]; Guam [I]; Canary Isl. [I] (Gran Canaria [I]) | |||
| [I] = Introduit | ||||
| [c] = Cultivé commercialement | ||||
| Reich | Plantae | |||
| Division | Tracheophyta | |||
| Gymnospermes | Angiosperm | |||
| Classe | Magnoliopsida | |||
| Ordre | Dipsacales | |||
| Famille | Viburnaceae | |||
| Genre | Sambucus | |||
| Espèce | canadensis | |||
| Citation de l'auteur | L. | |||
| Nom scientifique | Sambucus canadensis L. | |||
| Type de bois | Bois de feuillu | |||
| Champ de résistance fongique | DC | |||
Hough
, Leaves , ©Dennis Wilson
, Branch , ©Dennis Wilson
, Fruit , ©Dennis Wilson