LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| Rahvusvaheline tunnustatud kaubanimi (ATIBT) | ||
| Deutsch | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| English | Yellow Pine; Weymouth Pine;White Pine; eastern white pine; northern white pine; Weymouth pine; soft pine | |
| Français | Pin blanc, Pin de Weymouth, Pin du Lord | |
| Italiano | Pino strobo; Pino bianco americano; Pino di Weymouth | |
| Suomi | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Norsk | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Čeština | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Español | Pino blanco | |
| Svenska | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Polski | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Український | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Român | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Русский | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Български | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| EESTI | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| 日本語 | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Muud nimed | Pino blanco |
| Geograafilised piirkonnad | Põhja-Ameerika | |||
| osariigid ja territooriumid | Kesk-Ameerika; North-Central U.S.A.; Nova Scotia; Southeastern U.S.A.; Minnesota; Connecticut; Chiapas; Guatemala (highlands).; New Jersey; Pennsylvania; Vermont; E North America: from Newfoundland to N Georgia, westward to Manitoba and Minnesota; Manitoba; Eastern Canada; Indiana; Veracruz; S Mexico; Ohio; Prince Edward Island; New Brunswick; Québec; West Virginia; Rhode Island; Maine; New Hampshire; Wisconsin; Michigan; Kentucky; Delaware; North Carolina; Guerrero; Puebla; Illinois; Virginia; Massachusetts; Ontario; Tennessee; Maryland; Western Canada; Guatemala; Oaxaca; Northeastern U.S.A.; New York; Mehhiko; Newfoundland; South Carolina; Iowa; Georgia | |||
| Šveitsi puit | Mitteinvasiivsed ja kultiveeritud neofüüdid Šveitsis | |||
| Reich | Plantae | |||
| Hõimkond | Tracheophyta | |||
| Gymnosperm | Gymnosperm | |||
| Klass | Pinopsida | |||
| Selts | Pinales | |||
| Sugukond | Pinaceae | |||
| Perekond | Pinus | |||
| liigid | strobus | |||
| Autori tsitaat | L. | |||
| Teaduslik nimi | Pinus strobus L. | |||
| puuliigist | okaspuu | |||
| Kasvuvorm | Baum | |||
| Seente resistentsuse väli | DC 4 | |||
| Hylotrupes bajulus | D | |||
| Anobium | S | |||
| Termiitide | S | |||
| Märkused | Nicht beständig gegen Bohrmuscheln | |||
| Südamepuidu immutamatus | 2 | |||
| Vahtrapuu immutamatus | 1 | |||
| Lepapuu laius | b | |||
| Tihedus, õhkkuiv u =15%, alumine piir | 340.00 | % | ||
| Tihedus, õhkkuiv u =15%, ülempiir | 510.00 | % | ||
| Tihedus, ahjukuiv u =12%, alumine piir | 400.00 | kg/m3 | ||
| Tihedus, ahjukuiv u =12%, keskmine väärtus | 410.00 | kg/m3 | ||
| Tihedus, ahjukuiv u =12%, ülempiir | 420.00 | kg/m3 | ||
| Survetugevus, keskmine väärtus | 34.00 | N/mm2 | ||
| Tõmbetugevus, keskmine | 104.00 | N/mm2 | ||
| Paindetugevus, keskmine | 61–62 | N/mm2 | ||
| Youngi moodul, keskmine | 9000–10000 | N/mm2 | ||
| Plakeerimine; Põllumajandus; Ukse- ja aknaraamid; vineer; Hüdrotehnika; Puidu ehitus |
Hough
PNST , weymouth , ©Bollinger Furniere
PNST , 115x55mm , ©Silvano Schmid
PNST , 145x57mm, Paxton , ©Hansueli Schmid
Pinus strobus , ©Dennis Wilson
PNST , Bark , ©Dennis Wilson
PNST , Leaves , ©Dennis Wilson
PNST , Stamm, Zapfen , © Zoya Akulova
PNST , Branch , ©Dennis Wilson
PNST , Cones , ©Dennis Wilson
PNST , Cones , ©Michael P. Frankis