LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | ||
| Deutsch | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| English | Northern red oak; American red oak | |
| Français | Chêne rouge d'Amérique; Chêne rouge | |
| Italiano | Quercia rossa | |
| Suomi | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Norsk | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Čeština | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Español | Roble rojo | |
| Svenska | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Polski | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Український | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Român | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Русский | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Български | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| EESTI | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| 日本語 | Amerikanische Roteiche; Amerikanische Spitzeiche | |
| Other names |
| Geographic Regions | North America | |||
| States and Territories | UKR [I]; Nova Scotia; District of Columbia; Minnesota; Connecticut; ITA [I]; NZS [I]; Greece; Missouri; New Jersey; Pennsylvania; Vermont; Indiana; SPA [I]; ROM [I]; SWI [I]; Ohio; Nebraska; NET [I]; BUL [I]; GER [I]; Prince Edward Island; New Brunswick; Québec; Oklahoma; Mississippi; Louisiana; West Virginia; KRY [I]; Rhode Island; NZN [I]; Maine; New Hampshire; SWE [I]; Wisconsin; Michigan; CZE [I]; Kentucky; HUN [I]; POR [I]; Delaware; North Carolina; Kansas; DEN [I]; FRA [I]; BGM [I]; Illinois; Virginia; Alabama; Massachusetts; Ontario; Tennessee; Maryland; SAR [I]; AUT [I]; New York; South Carolina; Iowa; POL [I]; Arkansas; Georgia | |||
| [I] = Introduced | ||||
| Swiss wood | Non-invasive and cultivated neophytes in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fagales | |||
| Family | Fagaceae | |||
| Genus | Quercus | |||
| Species | rubra | |||
| Author citation | L. | |||
| Scientific name | Quercus rubra L. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | ringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/fagqu-re.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun bis rot/braun bis gelb | |||
| Mushrooms field | DC 3to4 | |||
| Mushrooms laboratory | 3 | |||
| Common furniture beetle (Anobium) | n/a | |||
| Termites | S | |||
| Remarks | Splintholz nicht beständig gegen Lyctus | |||
| Impregnability of heartwood | 2-3 | |||
| Impregnability of the sapwood | 1 | |||
| Width of the sapwood | s | |||
| Density, oven dry u =12%, lower limit | 650.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 700.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 790.00 | kg/m3 | ||
Hough
QCXR , aufbau , ©Bollinger Furniere
Quercus rubra , ©Dennis Wilson
Quercus rubra , ©Dennis Wilson
QCXR , Bark , ©Dennis Wilson
QCXR , Leaves , ©Dennis Wilson
QCXR , Twig , ©Jean Tosti@Wikipedia
QCXR , Twigs , ©Dennis Wilson
QCXR , Nuts , ©Dennis Wilson
QCXR , fruits , ©Botaurus@Wikipedia
QCXR , Seeds , ©Dennis Wilson
QCXR , foliage during autumn , ©Famartin@Wikipedia
QCXR , Branch , ©Dennis Wilson
QCXR , Fall Leaves , ©Dennis Wilson
QCXR , Flowers , ©Dennis Wilson
QCXR , Flowers , ©Dennis Wilson